Iva L Gorman
In 1950 United States Federal Census
Save this record and choose the information you want to add to your family tree
Iva L Gorman
In 1950 United States Federal Census
Save this record and choose the information you want to add to your family tree
| Name | Iva L Gorman |
| Gender | Female |
| Birth | Circa 1897 |
| Residence | Apr 1 1950 |
| Age | 53 |
| Race | White |
| Marital status | Single |
| Enumeration description | Township 5 Las Vegas, Las Vegas City, bounded by (N) Fremont Extd, Fremont; (E) 4th; (S) Bridger, Bridger Extd; (W) Rr |
|
Census
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 United States Federal Census - Iva L Gorman State: NevadaCounty: ClarkIncorporated Place / Township: Las VegasEnum. District: 2-33Sheet #: 4Line #: 20
Household
Exit full screen
of -
![]()
|
| Relation to head | Name | Age |
| Head | Ray M Murphy | 78 |
| Lodger | Terry Sheith | 65 |
| Lodger | William S Pruitt | 58 |
| Lodger | Iva L Gorman | 53 |
| Lodger | David C Roberts | 53 |
| Lodger | George D Haley | 52 |
| Lodger | Percy D Robb | 50 |
| Lodger | George M Lemmons | 49 |
| Lodger | Paul E Winn | 47 |
| Lodger | Edna C Paulson | 39 |
| Lodger | Walter F Dennis | 38 |
| Lodger | Peggy A Ford | 37 |
| Lodger | Nellie Cronkton | 33 |
| Lodger | Nick Harry Athos | 57 |
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website