Avel Sam
In 1950 United States Federal Census
Save this record and choose the information you want to add to your family tree
Avel Sam
In 1950 United States Federal Census
Save this record and choose the information you want to add to your family tree
| Name | Avel Sam |
| Gender | Male |
| Birth | Circa 1893 |
| Residence | Apr 1 1950 |
| Age | 57 |
| Race | Indian (Native American) |
| Marital status | Married |
|
Census
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 United States Federal Census - Avel Sam State: ArizonaCounty: MaricopaIncorporated Place / Township: Papago Indian ReservationEnum. District: 7-260Sheet #: 1Line #: 25
Household
Exit full screen
of -
![]()
|
| Relation to head | Name | Age |
| Head | Avlong Lopez | 75 |
| Wife | Carmen Lopez | 64 |
| Son-in-Law | Avel Sam | 57 |
| Daughter | Vivelina Sam | 45 |
| Granddaughter | Inez Sam | 15 |
| Grandson | Raymond Sam | 10 |
| Grandson | Johnny Sam | 3 |
| Son-in-Law | Lee Jose | 42 |
| Daughter | Matilda Jose | 36 |
| Grandson | Francisco Jose | 8 |
| Granddaughter | Lorine Jose | 3 |
| Granddaughter | Elphina Jose | |
| Son | Frank Lopez | 23 |
| Daughter-in-Law | Vincent Lopez | 20 |
| Grandson | Elpanit Lopez | 1 |
| Son of Sister of Son-in-Law | Emelio Francisco | 19 |
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website