Nels Jorgensen
In 1950 United States Federal Census
Save this record and choose the information you want to add to your family tree
Nels Jorgensen
In 1950 United States Federal Census
Save this record and choose the information you want to add to your family tree
| Name | Nels Jorgensen |
| Gender | Male |
| Birth | Circa 1931 |
| Residence | Apr 1 1950 |
| Age | 19 |
| Race | White |
| Marital status | Single |
|
Census
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 United States Federal Census - Nels Jorgensen State: AlaskaCounty: First Judicial DivisionEnum. District: 1-39Sheet #: 26Line #: 10
Household
Exit full screen
of -
![]()
|
| Relation to head | Name | Age |
| Head | Henry Strafuss | 50 |
| Lodger | Ole Hauger | 62 |
| Lodger | Donald W. Riggs | 23 |
| Lodger | Eddie E. Ehrmann | 26 |
| Lodger | Ellsworth A. Mc Cullock | 37 |
| Lodger | Maurice Runstad | 31 |
| Lodger | Norman Rinehart | 31 |
| Lodger | Dorothea Rinehart | 36 |
| Lodger | Kenneth Maki | 20 |
| Lodger | Nels Jorgensen | 19 |
| Lodger | Herman Pederson | 32 |
| Lodger | Robert Harvey | 32 |
| Lodger | Robert Kenney | 18 |
| Lodger | William Biart | 42 |
| Lodger | Dave R Hoag | 22 |
| Lodger | Virgil N Crosby | 31 |
| Lodger | Edwin M Tucker | 53 |
| Lodger | Marie S. Tucker | 49 |
| Lodger | Wm. T. John | 40 |
| Lodger | Earl M Gentry | 53 |
| Lodger | Willard Blankenship | 36 |
| Lodger | Malvin Jamison | 18 |
| Lodger | Paul Vahl | 48 |
| Lodger | Alfred Kummert | 37 |
| Lodger | Malcolm O Post | 31 |
| Lodger | Tom Scott | 15 |
| Lodger | Arnold A. Lindstrom | 43 |
| Lodger | Louise V Olson | 24 |
| Lodger | Rogers T Stogsdill | 19 |
| Lodger | Wm J Roche | 23 |
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website