Albert Einstein
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree
Albert Einstein
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree

Name | Albert Einstein |
Gender | Male |
Alias | Einstein |
Birth | Mar 14 1879 |
Death | Cause of death: Abdominal aortic aneurysmApr 18 1955 |
Religions | Judaism |
Nationalities | United States of America, Germany, Switzerland, Weimar Republic, German Empire, Austria-Hungary, Kingdom of Württemberg |
Ethnicities | Jewish people, Ashkenazi Jews, Germans, German American |
Occupations | Physicist, Scientist, Writer, Philosopher, Theoretical Physicist, Mathematician, Author, Teacher |
Marriage | Spouse: Elsa EinsteinJune 2 1919 |
Marriage | Spouse: Mileva MarićJan 6 1903 |
Residence | |
Residence | |
Residence | |
Residence | |
Education | Primary schoolBefore 1895 |
Education | Bachelor of ScienceBetween 1896 and 1901 |
Education | PhDBefore 1905 |
Education | High schoolCirca 1896 |
Relatives
|
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website