James Brown
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree
James Brown
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree

Name | James Brown |
Gender | Male |
Aliases | Brown, James, James Browm, James Joseph Brown, Mr. Dynamite, The Godfather of Soul, James Brown at the Organ, Soul Brother Number One, The Hardest Working Man in Show Business, The Minister of the New New Super Heavy Funk, The Godfather of Funk, Mr Please Please Please, James Joseph Brown, Jr., Junior, Little Junior, 'The Godfather of Soul' James Brown, Mr. James Brown, James Brown and The Famous Flames, James Brown and The Flames, The James Brown Revue, James Brown (I) |
Birth | May 3 1933 |
Death | Cause of death: Pneumonia, Cardiovascular diseaseDec 25 2006 |
Nationality | United States of America |
Ethnicity | African American |
Occupations | Bandleader, Record producer, Singer, Songwriter, Organist, Musician, Rapper, Artist, Dancer, Actor, Composer, Film Score Composer |
Marriage | Spouse: Velma WarrenJune 19 1953 |
Marriage | Spouse: Deidre JenkinsOct 22 1970 |
Marriage | Spouse: Adrienne Rodriguez1984 |
Union | Putative Marriage, Spouse: Tomi Rae HynieDec 23 2002 |
Residence | |
Residence |
Relatives
|
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website