Jimmy Carter
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree
Jimmy Carter
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree

Name | Jimmy Carter |
Gender | Male |
Aliases | James Earl Carter, President Jimmy Carter, James Earl Carter Jr., Former President Jimmy Carter, Governor Jimmy Carter, President Carter, Deacon, James Earl Carter, Jr., Jimmy |
Birth | Oct 1 1924 |
Religion | Baptists |
Nationality | United States of America |
Occupations | Writer, Politician, Novelist, Author, Farmer, Statesman, Military Officer |
Marriage | Spouse: Rosalynn CarterJuly 7 1946 |
Education | |
Education | After 1953 |
Education | |
Education | Before 1946 |
Relatives
|
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website