| Munoz Web Site | Site manager, since May 13 2008 |
| MUNOZ09-06-08 Web Site | Site manager, since Sep 7 2008 |
| Family site (GenCircles) | Site manager, since Nov 21 2011 |
| MERRILL FAMILY TREE Web Site | Member, since Apr 19 2009 |
| phph47 Web Site | Member, since Feb 2 2011 |
| Durek Web Site | Member, since Sep 7 2012 |
| GENOGRAM PROJECT 2009 Web Site | Member, since Mar 27 2011 |
| Eldad Smith b 1740/1744 East Hartford, Ct or Milton, Mass | Member, since Apr 16 2012 |
| Westberg Wiinikka | Member, since May 2 2012 |
| lussier Web Site | Member, since Feb 18 2011 |
| My Lineage Web Site | Member, since Oct 9 2012 |
| Warren Groves | Member, since Nov 12 2012 |
| Jackson Bentley Web Site | Member, since Dec 14 2011 |
| Bingham Family Web Site | Member, since Jan 30 2011 |
| Slipsager Web Site | Member, since Feb 23 2012 |
| Smitham Clan Web Site: | Member, since Mar 25 2011 |
| Otter-Tauson Family Website | Member, since Jan 17 2012 |
| Jennings Family Tree Web Site | Member, since Apr 6 2011 |
| John McLaughlin Family Web Site | Member, since Oct 29 2012 |
| Paxton Web Site | Member, since May 4 2013 |
| Shoup Web Site | Member, since Dec 6 2011 |
| Maze Family Heritage Tree Web Site | Member, since Mar 14 2012 |
| peacock Web Site | Member, since Oct 20 2011 |
| Calderan Bell Web Site | Member, since Apr 26 2011 |
| Bilek Web Site | Member, since Nov 13 2012 |
| Family history Web Site | Member, since Sep 23 2011 |
| Hanford Web Site | Member, since Mar 16 2011 |
| Walters Web Site | Member, since Sep 24 2011 |
| Thelma's Tangled Branches | Member, since Apr 16 2011 |
| Kuhlman Web Site | Member, since Aug 26 2012 |
| Peterman Web Site | Member, since May 31 2012 |
| Sandvig Web Site | Member, since June 12 2011 |
| Cox Web Site | Member, since Oct 27 2012 |
| Gieseke and Atkins Web Site | Member, since Jan 4 2012 |
| Brian Houck Web Site | Member, since Nov 24 2011 |
| MOORE TREE Web Site | Member, since Feb 23 2011 |
| DAVIES Web Site | Member, since Mar 3 2012 |
| Younk Web Site | Member, since Feb 12 2012 |
| mamaw Web Site | Member, since Mar 26 2012 |
| Taube Web Site | Member, since July 17 2012 |
| Harris-Brown Family Tree Web Site | Member, since Apr 30 2012 |
| William T Darrow Web Site | Member, since Mar 4 2012 |
| Family site (Family Tree Legends) | Member, since Sep 9 2012 |
| akard Web Site | Member, since Oct 29 2012 |
| Jordaine Family Web Site | Member, since Mar 21 2012 |
| Ocio Costales Web Site | Member, since Aug 8 2012 |
| Hagen Web Site | Member, since Sep 29 2012 |
| White Web Site | Member, since Oct 28 2012 |
| Ylinenpää Web Site | Member, since Aug 9 2011 |
| Rowlings Web Site | Member, since Nov 23 2012 |
| My History Web Site | Member, since June 27 2012 |
| Lowe-Krout Web Site | Member, since Mar 2 2012 |
| wiley Web Site | Member, since Jan 23 2013 |
| AYTES Web Site | Member, since Aug 11 2012 |
| lockwoodlineup Web Site | Member, since Apr 29 2012 |
| crawford Web Site | Member, since Sep 18 2011 |
| johnson_family Web Site | Member, since Dec 30 2011 |
| Hicks Web Site | Member, since Nov 22 2011 |
| Souter Web Site | Member, since May 30 2012 |
| A Family of Ripley's, Parker's \ Web Site | Member, since Mar 21 2013 |
| Karlen Web Site | Member, since June 20 2012 |
| GRAFTON SHEDENHELM Web Site | Member, since Aug 15 2011 |
| Gschwind Web Site | Member, since May 10 2011 |
| Bentley Web Site | Member, since May 26 2012 |
| Boyd Web Site | Member, since Mar 27 2012 |
| Adams Web Site | Member, since Oct 25 2011 |
| Blyth Web Site | Member, since Apr 20 2011 |
| Holmstock Web Site | Member, since Feb 24 2012 |
| Beeby Web Site | Member, since Oct 8 2012 |
| Horner Web Site | Member, since Jan 3 2012 |
| Langton Family Web Site | Member, since Dec 9 2011 |
| Harris Web Site | Member, since Dec 8 2011 |
| Brown III Web Site | Member, since May 5 2013 |
| FORTNER JR. Web Site | Member, since June 22 2012 |
| Debbie Web Site | Member, since Sep 22 2011 |
| Johnson Web Site | Member, since Jan 26 2011 |
| Henry Fleckenstein Family Tree Web Site | Member, since June 23 2011 |
| Nissley Web Site | Member, since Apr 9 2012 |
| Buell Ancestory Web Site | Member, since Mar 13 2013 |
| Cunningham Web Site | Member, since June 11 2011 |
| Jaeger-Osborn Web Site | Member, since Jan 5 2012 |
| Carr Web Site | Member, since June 2 2011 |
| Bedell, Newton, Annis, Ackerman Web Site | Member, since July 21 2012 |
| Clements Web Site | Member, since Nov 12 2011 |
| Brown Web Site | Member, since Apr 3 2011 |
| Thompson Web Site | Member, since Aug 15 2011 |
| Niederhauser Web Site | Member, since Dec 25 2012 |
| Trainor Web Site | Member, since Feb 18 2012 |
| Wales Web Site | Member, since Mar 5 2011 |
| Kendrick Web Site | Member, since Jan 26 2011 |
| Stickles Web Site | Member, since Jan 27 2012 |
| Carney-Sanderson Web Site | Member, since Apr 18 2011 |
| Buck Web Site | Member, since July 15 2011 |
| Kent Web Site | Member, since Sep 16 2011 |
| Vigmostad Web Site | Member, since Apr 29 2012 |
| Wagner Web Site | Member, since Sep 15 2011 |
| McNeill | Member, since Jan 9 2013 |
| Dornburg Web Site | Member, since Dec 24 2012 |
| Hill Web Site | Member, since Aug 2 2012 |
| LAUCHLAN Web Site | Member, since July 25 2012 |
| Jewell Web Site | Member, since Aug 10 2012 |
| Jorgensen Web Site | Member, since Feb 1 2011 |
| Hail Web Site | Member, since Aug 10 2011 |
| Kneifel_Thoma Web Site | Member, since Mar 4 2011 |
| Cazee Family Tree Web Site | Member, since June 27 2011 |
| Hendrikse Web Site | Member, since June 27 2011 |
| JOSEPH PEGGS Web Site | Member, since Nov 4 2012 |
| HOWARD, McJANNETT, GOLCHERT Web Site | Member, since July 3 2012 |
| Pfennig Walston Probst Trotto Web Site | Member, since Apr 28 2011 |
| magnuson Web Site | Member, since Feb 19 2013 |
| Shannon Family Web Site | Member, since Aug 5 2012 |
| familie van der Laan | Member, since Sep 29 2012 |
| Richard R Parker Web Site | Member, since Sep 1 2012 |
| Shaver Family Web Site | Member, since July 24 2012 |
| Threthany Elizabeth Mann Baize Web Site | Member, since Mar 1 2011 |
| Vejlstrup Web Site | Member, since Apr 1 2012 |
| LesvMouldFamily Web Site | Member, since Jan 13 2012 |
| William_Reeve Web Site | Member, since Sep 30 2012 |
| Sullivan Family Web Site | Member, since May 28 2012 |
| Chicheley Plowden Web Site | Member, since Mar 20 2012 |
| Curtis Web Site | Member, since Apr 27 2011 |
| Conn Web Site | Member, since Mar 23 2011 |
| Michael R. Fiss Jr. Web Site | Member, since Feb 9 2013 |
| Base | Member, since July 4 2012 |
| Postlewait Web Site | Member, since May 14 2013 |
| Gini McClure Web Site | Member, since Apr 7 2013 |
| Alaniva History Web Site | Member, since May 8 2011 |
| Knigge- Junge - Wright- Goldsby Web Site | Member, since Jan 22 2012 |
| Semm Family Web Site | Member, since Mar 21 2011 |
| Smith Family Web Site | Member, since Jan 26 2011 |
| Haseldine Web Site | Member, since Nov 29 2011 |
| Wood Web Site | Member, since Mar 20 2011 |
| Lareau Web Site | Member, since Apr 2 2011 |
| Frost Families | Member, since Dec 20 2011 |
| Gormezano Web Site | Member, since Dec 8 2011 |
| BISHOP-HORTON-LANGLER-CLACKSON Web Site | Member, since Apr 22 2012 |
| Family site | Member, since Jan 12 2012 |
| Gilmore/Brown Web Site | Member, since Aug 18 2011 |
| Seeds Genealogy | Member, since Dec 2 2011 |
| Andersen Web Site | Member, since Nov 22 2012 |
| cook history Web Site | Member, since Aug 4 2011 |
| dereniwski-gillamfamilytree Web Site | Member, since Apr 17 2011 |
| Seiver/Jorgensen/Brennan/Moe Family | Member, since Mar 12 2013 |
| My Mixed-up Family Tree Web Site | Member, since Apr 26 2011 |
| Family site (GenCircles) | Member, since Dec 14 2011 |
| And 135 more »« Hide |
MY NAME IS JUDY WILLIAMS AND YOUR WEB SITE CAME UP WITH MY MOTHER NAME (LUCY MAY MARTIN) OR MY GRANDMOTHER NAME (MARY ANN MARIE PHILPS) I DON'T KNOW IF WE ARE RELATED, BUT WOULD LIKE TO FIND OUT. THANK YOU JUDY
Yes, we are related! We are second cousins. Your grandmother Mary Ann Phelps was sister to my grandmother nellie Maud Phelps. You have an illustrious background and may not even know it. You were born in 1942. I was born in 1941. here is my email address. Contact me directly and we can talk more.
Your cousin,
Marilynn
I forgot the email address it's:
hotshots@pacbell.net
Hope to hear more from you!
David Phelps b 25 Aug 1716 in Enfield, Hardford, CT, m 29 Mar 1737 in Enfield, Margaret Colton b 1714 in Longmeadow, Hampden, MA.
David died 13 jan 1803 in Enfield. Margaret died 16 Feb 1810 in Enfield.
David's father: Israel Phelps b 3 Apr 1681 in Westfield, Hampden, MA, m 7 Mar 1703 in Enfield, Rachel Jones (no info). Israel died 16 Apr 1713 in Enfield.
you have many Loosli in your Tree.
How we connect together?
regards
Hanspeter Jost from Switzerland
We may be. My grandmother came from Eriswil. She was a Loosli. There are many Loosli, Losle and Heiniger relatives from there. Where do you live? Marilynn
The smart match connected Abigail Bristol (b. April 19, 1666) from your chart/tree to mine.
I am descended from Abigail's brother Eliphalet Bristol (Oct 2, 1679 - Dec 1757) and his wife Esther (nee Peck) (Sep 12, 1679 - May 31, 1742) who you also have listed on your tree. Their son Stephen (Aug 12, 1707 - Feb 5, 1785) is also listed on your tree and married Dorothy (nee Tolles) (Jun 30, 1711 - Aug 14, 1785) . You have her listed as Dorothy Brown but this was her former husband's name.
There are 8 more generations from there I can give you, including Stephen & Dorothy's son Abner (served in The American Revolution) and married Eunice (nee Dorchester), Abner's son Benjamin who married Clarissa (Native American), to their son Stephen who married Harriet (nee Hall). Stephen and Harriet's son Charles H. Bristol was a Civil War veteran and ended up coming to Australia in 1868 and marrying a girl from Ireland (Eliza nee McCarron). We are now 4 - 6 more generations in Australia.
I'm still working on my Bristol Family Tree and recently added up to 200 more names to a line from Abigail & Eliphalet's brother Daniel and unfortunately part of the line I was working on, believing it to be descendents of Daniel's son Samuel is actually from Daniel's son Richard! I am now in the process of fixing up Samuel and Richard's lines at the moment. So far only Richard's son Nathan's line to Prof. William Henry Bristol (July 5, 1859 - Jun 18, 1930) and beyond is correct.
You can check my Tree for more if you want :)
~Karen
I'd love to see your tree. What name is it under? I don't use My Heritage any more because they are holding my tree hostage until I pay for a re-subscription. I hate the way they do it. I can't even see my own tree unless I go in through the back door.
Marilynn
dang about the hostage situation `:-| Hope you get back running asap -- thats the biggest and best I've seen so far! :-]
My Tree is under 'Bristol Family Tree' http://www.myheritage.com/site-family-tree-127758902/bristol .....the other one I started with the downloadable builder 'after' I'd started the online one....doh! Didn't realise they didn't combine :-\ (so, needless to say I've abandoned the 2nd one for now)
My Aunt has been doing our genealogy for nearly 30yrs, and we were given a book several years ago from The Bristol Association but most of my immediate extended family were not included in that edition, but we are in the 2nd edition :-]
Recently a distant cousin published a book tracing our Irish roots (American ancestor Charles H. Bristol married into an Irish family after he arrived here in Oz) and reading that has renewed my interest overall :-] ...and I'm yet to add all those details in -- no mean feat with mostly boys there throughout every generation....from 8 up to 11 boys per family and spanning the whole of Oz and New Zealand too `:-|
Anyway, nice to hear from you :-]
~Karen
Shirley Jean nee Robertson Reed.
This is very confusing. I don't see an Anna Taylor on my tree that was married to a Robertson or a Kingsbury. I even looked under Ann or Anne Taylor. What are the full names of the men she married? Do you have birthdates? So sorry for this. By the way my real email is:
hotshots@pacbell.net
Marilynn Munoz
Your family came up on smart match to my family Asa HALL & Mary HALL do not know her maiden name. Please check out my Family Tree to see where we are connected. Gail Kelly (Sharpe) I wonder if you can connect the dots for me?
Thank you,
Gail
David Phelps here. Lost all track of you. Had a big computer crash. Took everything. Rebuilding and will e-mail you soon, for the Phelps Information again. I see here you are at hotshots@pacbell.net.
David
Forgot to ask if you would do that?
David
John Malcolm Barter was my uncle, brother to my father, Paul Harrison Barter and my Uncle Robert Barter. Dody was my aunt and Michael, Ann and Beth are my first cousins. Their sister Julia was my cousin.
David L. Barter
I just confrimed a match with you from the Webster/ Sanford site I started. But with the comments I have read here I don't see how our families could be related.
Please email me at rphia@hotmail.com
with more information.
Thanks, Kathy ( Webster) Culver