| Smitham Clan Web Site: | Site manager, since June 8 2007 |
| The Motts of Moreton Near Thame Web Site | Site manager, since Nov 2 2011 |
| Hanley Web Site | Member, since June 14 2008 |
| Clawson-Obrecht Family Website | Member, since Oct 2 2008 |
| Jones Web Site | Member, since Sep 30 2008 |
| Family site (Family Tree Legends) | Site manager, since Nov 24 2011 |
| Stone Family Web Site | Member, since Sep 18 2008 |
| McLaren Web Site | Member, since July 24 2008 |
| Anderson-Paul Web Site | Member, since Sep 25 2008 |
| Cousins Request Web Site | Member, since Feb 15 2012 |
| Foley Web Site | Member, since Feb 26 2011 |
| Magri Web Site | Member, since Oct 27 2011 |
| feltham Web Site | Member, since Jan 25 2008 |
| King Web Site | Member, since Feb 8 2011 |
| Finnegan Web Site | Member, since Jan 23 2008 |
| Rains Web Site | Member, since Nov 1 2007 |
| Pomeroy-Erickson Web Site | Member, since Oct 16 2009 |
| Holmes Russell Family Web Site | Member, since Feb 15 2010 |
| Smart Web Site | Member, since Apr 25 2011 |
| Nelson Web Site | Member, since Jan 16 2010 |
| Family Tree of Geoffrey Thomas Smith Web Site | Member, since May 3 2010 |
| Alexander Web Site | Member, since Sep 29 2008 |
| McMahon Web Site | Member, since Oct 11 2010 |
| James Whitmore Downing Phillips Web Site | Member, since Oct 16 2009 |
| Crocker Family Web Site | Member, since Mar 3 2011 |
| sharp | Member, since Mar 6 2011 |
| Laframboise Web Site | Member, since July 17 2011 |
| NizetteClarke Web Site | Member, since Sep 25 2012 |
| Richardson Web Site | Member, since Feb 25 2010 |
| French Web Site | Member, since July 12 2011 |
| Robert W Harris Family Web Site | Member, since Nov 12 2011 |
| SMITH Web Site | Member, since Nov 19 2008 |
| fridd Web Site | Member, since Jan 25 2011 |
| dellar Web Site | Member, since Apr 14 2011 |
| Hastings Web Site | Member, since Feb 4 2010 |
| Saunders-Hill Web Site | Member, since Feb 11 2011 |
| Our Family and Friends | Member, since Jan 31 2011 |
| Larson Web Site | Member, since Dec 16 2011 |
| robert j gay fam | Member, since Sep 5 2011 |
| O'Brien Web Site | Member, since May 2 2011 |
| Cunningham Web Site | Member, since Feb 7 2011 |
| Maternal family tree of Margaret Moyer Cook Web Site | Member, since Apr 2 2011 |
| Carlyon Web Site | Member, since Mar 6 2009 |
| Gareau Web Site | Member, since Nov 25 2010 |
| Smith Web Site | Member, since Oct 5 2011 |
| Fontaine Web Site | Member, since Apr 20 2011 |
| Brown Web Site | Member, since May 4 2011 |
| MacLellan, McLeod, DeLong and MacNeills | Member, since Oct 10 2010 |
| Clark/Simons Family Site | Member, since May 27 2011 |
| Miller Web Site | Member, since Nov 13 2011 |
| My Blight Family Web Site | Member, since Feb 16 2011 |
| tree Web Site | Member, since Dec 27 2009 |
| Trinder Web Site | Member, since Mar 4 2011 |
| mary gingerich | Member, since Apr 30 2009 |
| Burke/Williams | Member, since Sep 20 2011 |
| Lock Web Site | Member, since Oct 28 2011 |
| Trevaskis Web Site | Member, since Oct 11 2010 |
| Rillstone Web Site | Member, since Feb 19 2011 |
| Mousley Moth website | Member, since Mar 21 2011 |
| Anderson Family Website | Member, since Feb 2 2011 |
| William_Reeve Web Site | Member, since Jan 14 2012 |
| Foots Web Site | Member, since Jan 25 2010 |
| BUNGE Web Site | Member, since Mar 13 2012 |
| howe Web Site | Member, since Feb 15 2011 |
| Nickerson-DeLong-Leach Web Site | Member, since Feb 16 2011 |
| Taylor Web Site | Member, since Oct 21 2011 |
| Woodward Web Site | Member, since Oct 31 2011 |
| Hansen Web Site | Member, since Apr 12 2011 |
| Richards Family Website | Member, since Oct 14 2010 |
| Gould Family Web Site | Member, since Feb 17 2011 |
| Tonkin Web Site | Member, since Dec 20 2011 |
| Ulężałka Web Site | Member, since Apr 30 2011 |
| Jones Web Site | Member, since Mar 3 2011 |
| Fletchers of St Andrews, Rodiny Humaj(ova) do Horne Vestenic a Cagan(ova) do Dolne Vestenice do Republika Slovenska | Member, since Nov 21 2011 |
| Margutti Web Site | Member, since Feb 12 2011 |
| Ross Web Site | Member, since Dec 3 2010 |
| Clarkson Web Site | Member, since Feb 8 2011 |
| Our Family (N.Z) Genealogy | Member, since Oct 3 2011 |
| FOUCREAU-MESICK 1880 | Member, since Feb 15 2011 |
| Marshall Web Site | Member, since Feb 3 2011 |
| longland Web Site | Member, since Oct 3 2011 |
| Levanduski Web Site | Member, since Apr 4 2011 |
| GGuindon 16-10-2012 | Member, since Nov 4 2011 |
| Smith Family Web Site | Member, since Feb 21 2011 |
| Wendy Family Tree Web Site | Member, since Sep 15 2011 |
| White Web Site | Member, since Nov 27 2012 |
| A Family of Ripley's, Parker's \ Web Site | Member, since July 29 2011 |
| Sanders Web Site | Member, since Dec 27 2011 |
| Greer/Owen Family Web Site | Member, since Nov 9 2011 |
| William T Darrow Web Site | Member, since Nov 27 2012 |
| William Pearce Web Site | Member, since Nov 8 2011 |
| Familie Francq Web Site | Member, since Dec 9 2011 |
| Jaqua Web Site | Member, since Apr 22 2011 |
| Saunders Web Site | Member, since May 11 2011 |
| Way Web Site | Member, since July 15 2011 |
| Kinstler Web Site | Member, since May 8 2011 |
| Tooher Web Site | Member, since Nov 26 2011 |
| Jennings Family Tree Web Site | Member, since May 4 2011 |
| Hornsby Web Site | Member, since Nov 23 2011 |
| GENOGRAM PROJECT 2009 Web Site | Member, since Mar 27 2011 |
| Davee KOCH Web Site | Member, since Jan 28 2012 |
| Our Family | Member, since Jan 28 2012 |
| My Mixed-up Family Tree Web Site | Member, since Nov 2 2011 |
| ANDREWS4 Web Site | Member, since Apr 29 2012 |
| Hail Web Site | Member, since July 29 2011 |
| Miller Web Site | Member, since Feb 26 2012 |
| Family history Web Site | Member, since Sep 19 2011 |
| Bartlett family tree Rev 2 Web Site | Member, since Jan 5 2012 |
| Vince Web Site | Member, since May 1 2012 |
| Hicks Web Site | Member, since June 6 2011 |
| Fairbrother Web Site | Member, since Dec 1 2012 |
| David & Jennifer Craker Family Website | Member, since Jan 27 2011 |
| BSG Family Tree Web Site | Member, since Aug 26 2011 |
| Hammond Web Site | Member, since Sep 13 2011 |
| Valter Hiebert | Member, since June 26 2011 |
| Ross Web Site | Member, since Oct 17 2010 |
| MONGER Web Site | Member, since Oct 8 2011 |
| Grey Web Site | Member, since July 17 2011 |
| Jarrell Web Site | Member, since Jan 23 2012 |
| Fraser Web Site | Member, since May 14 2012 |
| Darby Web Site | Member, since Apr 17 2012 |
| RoybalFamily Web Site | Member, since Apr 4 2011 |
| Tunnicliff Web Site | Member, since Mar 22 2011 |
| O'Regan Family Tree Web Site | Member, since Sep 7 2011 |
| Duffy Family Web Site | Member, since Oct 18 2011 |
| HARVEY Web Site | Member, since Aug 30 2012 |
| Letsos Web Site | Member, since Feb 15 2013 |
| Hatfield-McCorkendale Website | Member, since May 6 2012 |
| jones Web Site | Member, since July 27 2012 |
| Durek Web Site | Member, since Oct 30 2012 |
| Hain/Nohme | Member, since Nov 9 2011 |
| mcnair158 Web Site | Member, since Mar 16 2012 |
| Murfet Web Site | Member, since Sep 26 2011 |
| Robert and Anne Reed Web Site | Member, since Dec 21 2011 |
| Topete Web Site | Member, since Jan 20 2012 |
| Undy Web Site | Member, since Sep 3 2011 |
| Weimer-Green Family Genealogy | Member, since May 7 2011 |
| thorkil oppermann Web Site | Member, since July 24 2012 |
| Jarvis-Moore Web Site | Member, since Mar 27 2011 |
| Oxford Web Site | Member, since Oct 12 2012 |
| Wilkinson Family Tree Web Site | Member, since Apr 23 2012 |
| Donna Bunting Green Family Web Site | Member, since Feb 19 2011 |
| Hughes Family Tree | Member, since May 15 2011 |
| Schofield Web Site | Member, since Apr 13 2013 |
| Keays101 Web Site | Member, since Feb 14 2012 |
| hill Web Site | Member, since Apr 17 2012 |
| HARDWICK Web Site | Member, since Feb 7 2011 |
| Stewart Web Site | Member, since June 12 2012 |
| Wendell-Smith Web Site | Member, since Apr 28 2011 |
| Clark Web Site | Member, since Oct 17 2011 |
| Whetstone-Harmon Website | Member, since Nov 20 2011 |
| Puffal Web Site | Member, since Jan 1 2013 |
| Pudney Web Site | Member, since July 23 2012 |
| DARE / SIGLEY Web Site | Member, since Nov 12 2012 |
| Answer Web Site | Member, since June 29 2012 |
| Walker Web Site | Member, since June 1 2011 |
| Cates Web Site | Member, since Feb 2 2011 |
| Langton Family Web Site | Member, since Nov 13 2011 |
| shaw Web Site | Member, since Nov 10 2012 |
| Suitor Web Site | Member, since Feb 18 2011 |
| Scully Web Site | Member, since Oct 17 2011 |
| Kathleen Web Site | Member, since Mar 29 2012 |
| Thorne Web Site | Member, since Mar 22 2011 |
| Jones Web Site | Member, since Feb 4 2013 |
| Krause Web Site | Member, since Feb 19 2013 |
| Hicks | Member, since Mar 3 2013 |
| jojo Web Site | Member, since July 16 2012 |
| OLVER Web Site | Member, since Oct 6 2011 |
| MAIZEY Web Site | Member, since Dec 11 2011 |
| Hyde Web Site | Member, since May 20 2011 |
| Lowe-Krout Web Site | Member, since Oct 12 2012 |
| McDermott Web Site | Member, since Feb 23 2011 |
| Australian Milledge | Member, since Apr 2 2011 |
| Larsson Web Site | Member, since Apr 30 2011 |
| Mark's Family Tree Web Site | Member, since May 13 2012 |
| Topui Family Tree | Member, since Dec 7 2012 |
| Anne Ridsdale Mott's family tree | Member, since May 7 2011 |
| Hieronymi Web Site | Member, since Dec 3 2011 |
| roberts Web Site | Member, since Mar 23 2011 |
| Family Tree Castles-Couch Web Site | Member, since Aug 2 2012 |
| Bodenstab Web Site | Member, since July 12 2010 |
| HoweHoltAmor Web Site | Member, since Apr 26 2011 |
| Friberg Web Site | Member, since July 4 2012 |
| Chicheley Plowden Web Site | Member, since Nov 12 2011 |
| Conn Web Site | Member, since Apr 5 2011 |
| drummond family tree Web Site | Member, since Oct 31 2011 |
| Stark Family Website | Member, since Oct 5 2012 |
| Mitchell Web Site | Member, since Mar 16 2011 |
| Lau Web Site | Member, since Feb 3 2012 |
| Vejlstrup Web Site | Member, since Oct 9 2011 |
| Desmarais Web Site | Member, since Mar 15 2011 |
| Jones Web Site | Member, since Feb 3 2012 |
| monksberry Web Site | Member, since July 22 2011 |
| THE BLACKS Web Site | Member, since May 3 2011 |
| Dunsfords Web Site | Member, since Dec 22 2011 |
| Chase family Tree Web Site | Member, since Jan 3 2012 |
| Knight Web Site | Member, since Sep 22 2011 |
| emily Web Site | Member, since Feb 6 2011 |
| beshires Web Site | Member, since May 1 2011 |
| Cicero Richard MORRIS Family | Member, since July 23 2011 |
| fraser-cornish project Web Site | Member, since Dec 25 2011 |
| McCrea Web Site | Member, since Nov 14 2012 |
| McKinlay - Blain Web Site | Member, since Nov 19 2012 |
| Julias Family Web Site | Member, since Apr 18 2012 |
| Jordaine Family Web Site | Member, since Mar 21 2012 |
| Roxburgh Web Site | Member, since Sep 26 2011 |
| Carthew / Keyte Web Site | Member, since Apr 13 2012 |
| Turner Web Site | Member, since June 17 2012 |
| Sims-Whiteside Project Web Site | Member, since Jan 18 2012 |
| SHARP SHARPE TREE Web Site | Member, since May 9 2013 |
| McMenomy Web Site | Member, since Jan 14 2012 |
| Conroy/Paine Web Site | Member, since Jan 26 2012 |
| Family site (GenCircles) | Member, since Jan 15 2012 |
| My family tree Web Site | Member, since Apr 25 2013 |
| Clayton Web Site | Member, since Dec 23 2012 |
| Ritchie Web Site | Member, since July 20 2012 |
| Farrer Web Site | Member, since Apr 5 2011 |
| Senner-Seefeld Tree Web Site | Member, since June 8 2011 |
| Crucifix-De ClercqWeb Site | Member, since Apr 10 2013 |
| Sadler/Nicholson Web Site | Member, since July 30 2011 |
| Thomson Web Site | Member, since June 22 2012 |
| Famille | Member, since Nov 15 2011 |
| Stuart Denny | Member, since Jan 29 2011 |
| Terrill/McLaren Web Site | Member, since Jan 8 2013 |
| ron Web Site | Member, since Sep 12 2012 |
| The Drabick Family Tree Web Site | Member, since June 16 2012 |
| Gattner Web Site | Member, since Oct 26 2011 |
| Wood Web Site | Member, since Mar 11 2011 |
| josiane boulizon | Member, since Mar 12 2012 |
| BISHOP-HORTON-LANGLER-CLACKSON Web Site | Member, since Apr 21 2012 |
| hibbett roebuck ancestry Web Site | Member, since May 12 2012 |
| Eiaa and Poaru Web Site | Member, since Sep 9 2012 |
| Bracken family Web Site | Member, since May 6 2013 |
| McIntyre Web Site | Member, since Jan 28 2013 |
| Trump Web Site | Member, since Apr 13 2013 |
| Bradshaw Web Site | Member, since Nov 12 2012 |
| HUMPHREYS Web Site | Member, since Feb 11 2011 |
| Serenity Web Site | Member, since Oct 1 2012 |
| von Schill Web Site | Member, since Apr 13 2013 |
| Harris Web Site | Member, since Apr 4 2011 |
| Dolan Web Site | Member, since July 24 2012 |
| Fox and Clarke Web Site | Member, since Apr 7 2013 |
| Lennert, Mason, Dunn, & More Family web site | Member, since Jan 26 2011 |
| White Family Tree Web Site | Member, since Feb 24 2011 |
| George Coleman Web Site | Member, since May 17 2013 |
| Ross Jackson Web Site | Member, since May 27 2012 |
| Williams | Member, since Oct 21 2012 |
| Coles/Bardsley Family Web Site | Member, since Nov 28 2011 |
| Eliza Web Site | Member, since July 18 2012 |
| Ridner Web Site | Member, since Mar 7 2011 |
| Sherri's Family Tree Web Site | Member, since Feb 20 2012 |
| Ryan Web Site | Member, since July 20 2012 |
| Some Of Our Family Branches... | Member, since Feb 26 2013 |
| JOSEPH PEGGS Web Site | Member, since Jan 21 2013 |
| Griffiths Family Register Web Site | Member, since Apr 5 2012 |
| Schubert - Standish Web Site | Member, since Mar 29 2012 |
| murray family tree Web Site | Member, since May 31 2012 |
| Carroll and Wilkins Family | Member, since Nov 28 2012 |
| Lareau Web Site | Member, since Mar 9 2011 |
| Sewell Family Web Site | Member, since Oct 13 2011 |
| Hill Family Website | Member, since Aug 16 2012 |
| My Family Tree | Member, since July 16 2012 |
| Jalbert Web Site | Member, since Mar 2 2011 |
| Base | Member, since July 4 2012 |
| Stacy/Hull Web Site | Member, since Apr 6 2011 |
| adams Web Site | Member, since May 5 2011 |
| Famille Chouinard Web Site | Member, since Jan 4 2012 |
| Watt Web Site | Member, since Dec 10 2011 |
| AFFLICK Web Site | Member, since Apr 29 2011 |
| Martin Web Site | Member, since Dec 19 2011 |
| Howell Family Tree Web Site | Member, since Jan 15 2013 |
| Hapgood Web Site | Member, since Mar 1 2013 |
| ARNESSON Web Site | Member, since Feb 19 2012 |
| Bradbury/Campbell Web Site | Member, since Feb 5 2013 |
| Molineux Web Site | Member, since Mar 18 2013 |
| Hynes Web Site | Member, since Apr 13 2013 |
| Pyke_Ancestry Web Site | Member, since Apr 17 2013 |
| mahoney Web Site | Member, since May 7 2013 |
| Latimer Web Site | Member, since Feb 5 2013 |
| My Family Web Site | Member, since June 26 2012 |
| Edwards Web Site | Member, since May 17 2012 |
| Dekker Web Site | Member, since May 25 2012 |
| Johansen Web Site | Member, since Apr 29 2013 |
| Paxton Web Site | Member, since May 4 2013 |
| bigfile Web Site | Member, since Dec 3 2012 |
| taylor Web Site | Member, since Mar 11 2012 |
| Bradford - Fogarty Web Site | Member, since Mar 19 2013 |
| WALSH Web Site | Member, since June 12 2012 |
| Bancroft Web Site | Member, since Jan 11 2013 |
| Kindleyside-Miller Family Tree Site | Member, since May 23 2012 |
| McLean Web Site | Member, since Mar 5 2013 |
| Jackson,Pinner,Web Site | Member, since Feb 16 2013 |
| Pam Davidson Web Site | Member, since Apr 7 2013 |
| CLBrown Web Site | Member, since Jan 26 2013 |
| Norris Web Site | Member, since Nov 2 2012 |
| Davidson Web Site | Member, since Mar 29 2013 |
| jackson Web Site | Member, since July 23 2012 |
| PATE+GORDON+CLARK+FARROW=RELATIVES | Member, since Apr 5 2013 |
| Kiernan Web Site | Member, since Feb 1 2013 |
| Steven Web Site | Member, since Mar 10 2013 |
| Coffey Web Site | Member, since May 6 2012 |
| Harrison Web Site | Member, since May 14 2013 |
| Penney/Plumb Family Heritage Web Site | Member, since Dec 29 2012 |
| Hunter Goble Family Tree Web Site | Member, since Dec 19 2011 |
| Miller Web Site | Member, since Jan 28 2012 |
| Tamblyn Web Site | Member, since June 18 2012 |
| joyce Web Site | Member, since Mar 11 2013 |
| Derrick Watson | Member, since May 2 2011 |
| Maconchy Family Tree | Member, since Jan 9 2012 |
| bolton Web Site | Member, since Feb 11 2013 |
| THOMPSON Web Site | Member, since July 10 2012 |
| Patten Web Site | Member, since Apr 25 2011 |
| Wayne Web Site | Member, since May 12 2013 |
| Wools-Cobb Web Site | Member, since May 19 2013 |
| Burt Web Site | Member, since Dec 27 2011 |
| Website Verwandtschaft nah und fern | Member, since Mar 9 2011 |
| Morante Web Site | Member, since Apr 17 2011 |
| Shorrock Llamas Family Web Site | Member, since Apr 17 2011 |
| sharonpayton Web Site | Member, since Aug 7 2011 |
| Hahn Web Site | Member, since Dec 28 2012 |
| Robertson Web Site | Member, since Oct 27 2012 |
| C Johnston VI Web Site | Member, since Aug 23 2011 |
| Johnson Web Site | Member, since Apr 25 2011 |
| Shaw Web Site | Member, since Aug 19 2012 |
| Walker Web Site | Member, since Feb 20 2012 |
| Lennon Alan Web Site | Member, since May 17 2011 |
| Lingerfelt Web Site | Member, since June 17 2012 |
| Agnew/Wilson/Hardester/Hilliard Web Site | Member, since Mar 29 2013 |
| limoges | Member, since Nov 11 2012 |
| Bedell, Newton, Annis, Ackerman Web Site | Member, since May 10 2012 |
| The CARR Clans Family Tree | Member, since Apr 15 2012 |
| hardman-bowyer Web Site | Member, since Apr 24 2012 |
| Barbara Jones/Bell Family | Member, since Aug 29 2011 |
| Kai and Mel Ianssen's Family Tree | Member, since Mar 16 2012 |
| Halstead Web Site | Member, since July 22 2012 |
| Couper-Lal Web Site | Member, since Mar 16 2013 |
| weller Web Site | Member, since Apr 11 2012 |
| The Clans Web Site | Member, since Dec 17 2011 |
| Brian-Mills Web Site | Member, since July 23 2012 |
| Smith/Stewart/Sutton | Member, since Jan 29 2013 |
| Coffman Web Site | Member, since Jan 2 2013 |
| LEGAULT,DRISCOLL AND FAMILY Web Site | Member, since Sep 23 2012 |
| o'riley Web Site | Member, since June 14 2012 |
| STAPLEY DELONG HAUSER Web Site | Member, since Nov 21 2011 |
| Wood Web Site | Member, since Sep 16 2011 |
| Masterton Web Site | Member, since Mar 28 2013 |
| dorothystree Web Site | Member, since July 31 2012 |
| tree Web Site | Member, since Oct 13 2012 |
| Webb Web Site | Member, since Feb 16 2012 |
| My Family Web Site | Member, since Feb 13 2012 |
| Satterfield's Web Site | Member, since Oct 23 2012 |
| Mantel Web Site | Member, since Nov 18 2012 |
| crossin Web Site | Member, since July 17 2011 |
| Rieke Web Site | Member, since Dec 13 2011 |
| Thomas Web Site | Member, since Feb 6 2011 |
| Melinko/Weaver Family Web Site | Member, since May 15 2012 |
| Annabelle Web Site | Member, since May 25 2012 |
| family mathews Web Site | Member, since Nov 4 2012 |
| Bomke & Shawgo family tree Web Site | Member, since Feb 19 2011 |
| Patton Web Site | Member, since Dec 4 2012 |
| Carroon Family Tree Web Site | Member, since Feb 27 2011 |
| Wlliams Web Site | Member, since Dec 30 2011 |
| Davis-Pyle Family Web Site | Member, since Oct 15 2011 |
| Harding Web Site | Member, since Dec 21 2011 |
| Ferland /Pontbriand Web Site | Member, since Jan 10 2012 |
| And 355 more »« Hide |
Gordon Alexander
gordon@alexanderassociates.me.uk
Thelma
There seem to be a great number of matches between our trees. My mothers side of the family is Strick from Cormwall. I'd love to share information with you?
Kind Regards,
Michael
My husband's maternal line [McKeown to Sykes to Orser] leads to Gilbert Orser [br to Solomon].
We will have figure out our relationship!?!?!?!?!?
Thelma
I hope you are well
A smarmatch search shows that we share John Wardell (1640-1719) married to Anna (d.1693) on our trees. It looks like we share a history! Could I please request that we become members of each others sites to research further? I'm new to this and don't know how to do this. Can you help?
My email address is andy.fuller@gmx.com
Kind regards
Andy Fuller
We have a smart match with James Cousland and Alice Victoria Edwards. I am wondering if you have further information? re: r.allen@entracon.com.au
Re: Rodney
We seem to have a lot of matches for the Veale family. Richard Veale married ot Temperance Aish was my 8x gr grandfather. I am interested to hear your relationship to the Veales.
Best Regards
John Manning
mhm301@live.co.uk
Could you please add me to your site, and I invite you to join mine.
Happy hunting, Gail Cavanagh.
My contact is, chardon23@xtra.co.nz
I am still attempting to find our connection, Family, etc.
Lois Kay Denaut at ldenaut@yahoo.com
Henderson, Nevada, USA
It would be good to link up.
D'Arcy
I cannot seem to find the connection between my Bantz/Male families and your family. Please help!
Thanks Gayle - gayle.lonsdale@yahoo.com
The names you list as researching do not include mine. I am researching: CANNON, MITCHELL PARROT, CHAMBERLAIN. We do however have shared members. I am a direct descendant of JOHN MITCHELL, my mother was Eevelyn Helen Mitchell and I am Elizabeth Patricia CANNON as you will see on my site (if I can find out how to make you a member!). Would like to hear your comments please. Liz.
My Grandmother was Amelia Butler - Morphett
love to get more info - both ways
regards Peter Sellars
Best Wishes,
Margaret
You have my parents Ernest William King and Marjorie Ellen King(Cumming) and my 2 sisters Delma Jean and Joy Allison on your site, Can you explain the connection
Graham King Australia
kind regards,Annie (Australia)
of Westaways. Yes, I have Georgina wife of John Oke but so far none of their children in my line which needs further investigation. I need to make up for lost time.
Thank you for your contact,
Shirley Westaway
Victoria, Australia