| Beale Web Site | Site manager, since May 30 2007 |
| funnell Web Site | Member, since Oct 5 2008 |
| D Butcher Web Site | Member, since Aug 19 2008 |
| Kinzetts of New Zealand Web Site | Member, since Feb 14 2011 |
| Chapman Web Site | Member, since Feb 18 2008 |
| Geradts Family tree website | Member, since Jan 28 2011 |
| Ross Family Web Site | Member, since June 5 2011 |
| Benzies Web Site 2013 | Member, since June 8 2011 |
| Way Web Site | Member, since June 9 2011 |
| Briggs Web Site | Member, since Apr 28 2012 |
| Stevenson Family - Stevenson / Cullen | Member, since Feb 3 2008 |
| BAIRD Web Site | Member, since July 19 2011 |
| Bates Web Site | Member, since Apr 22 2011 |
| Te Tau Web Site | Member, since Sep 7 2012 |
| Drought Web Site | Member, since Jan 7 2010 |
| Roberts Web Site | Member, since Apr 15 2011 |
| Crichton Web Site | Member, since May 28 2009 |
| Coleman Web Site | Member, since Feb 23 2013 |
| Malligan,Sankey,Sinclair Tree Web Site | Member, since Aug 15 2011 |
| Mike and Karen Sucher Family Tree Web Site | Member, since Aug 21 2011 |
| Edwin Jones Web Site | Member, since Aug 5 2011 |
| Riddle Web Site | Member, since Jan 6 2012 |
| Buchanan David Web Site | Member, since Jan 28 2009 |
| Duke Family Website | Member, since Apr 16 2011 |
| Child Web Site | Member, since Aug 19 2010 |
| Conn Web Site | Member, since Apr 14 2011 |
| Vidal Web Site | Member, since Feb 28 2010 |
| De-Ville Web Site | Member, since Mar 28 2012 |
| Dicko Whitsunday Web Site | Member, since June 20 2011 |
| GLEW Web Site | Member, since Mar 8 2012 |
| The Chillies Tree Web Site | Member, since Feb 27 2012 |
| rossmcgrail.myheritage.com Web Site | Member, since Jan 4 2012 |
| Buchanan Clan Web Site | Member, since May 22 2012 |
| Nelson Web Site | Member, since Feb 11 2012 |
| Jones/Byrnes family tree | Member, since Oct 20 2012 |
| jones Web Site | Member, since July 8 2012 |
| Black Web Site | Member, since June 10 2012 |
| Leighton Web Site | Member, since Apr 26 2013 |
| My Family History | Member, since May 17 2011 |
| Pettengell Web Site | Member, since July 20 2012 |
| Paul Stevenson | Member, since Sep 22 2010 |
| Jennings Family site | Member, since Sep 25 2011 |
| The Blonar Family Website | Member, since Sep 13 2011 |
| Shaw Web Site | Member, since Oct 8 2012 |
| bigfile Web Site | Member, since Dec 18 2012 |
| Bonner Web Site | Member, since Nov 27 2012 |
| McConnell Web Site | Member, since Jan 21 2013 |
| Meyer Family Tree Web Site | Member, since Jan 3 2013 |
| Mc Tavish Web Site | Member, since Oct 3 2011 |
| Morante Web Site | Member, since July 22 2011 |
| Farr Families Web Site | Member, since Mar 8 2013 |
| Anderson Web Site | Member, since Feb 11 2012 |
| Willis Web Site | Member, since Feb 18 2012 |
| Majurey Web Site | Member, since June 26 2011 |
| allan family Web Site | Member, since Aug 6 2011 |
| GrundysAucklandNZ Web Site | Member, since Jan 25 2012 |
| Lee file Web Site | Member, since Nov 19 2011 |
| Batterson Web Site | Member, since July 23 2011 |
| Sharp-Cohen-Rosen Family Web Site | Member, since Sep 13 2011 |
| And 49 more »« Hide |
Hi Lynette, iam a Buchanan relation, my grandfather is Kenneth Clive Buchanan brother to Ruth, would like to share info. Have been doing Buchanan tree for abt 15 yearsemail me on mwkelly@ihug.co.nzcheersMurray
Hi Murray,Thanks for your note. I will email you soon when I have a bit of spare time. Where do you fit in in the family tree? I'm interested in exchanging information.Lynette
Kenneth married Sylvia Jackson in 1939And they had three childrenKenneth, Helen and Adelaide....Adelaide married Garry Kelly (My parents)
Hi Murray, Good to hear from you. I haven't got much information in this area of my tree but I am happy to share what I have. I assume Kenneth Clive Buchanan is Ruth Elsie Buchanan's father..I'm new to this site and am finding it a little difficult to get around. My email address is noel.lyn@xtra.co.nz Lynette
My name is Giarne Harrison, nee Clarke and I have just started tracing our family tree. I have two matches for your family tree (Annie Louisa and Thomas BELL) and would be happy to share any information I have managed to find. Mostly I have used google searches and Births,Deaths,Marriages as my mum, uncle and nana didn't really do much family tree research and my nana (Jean Lenore or Lenora Guiness, married Kelly and Wykes families) has passed away so any research she had done is lost.
If you would be willing to help I would greatly appreciate it, I could add you on as a member to the family tree if that helps. I have put notes into people where I have found information.
Kind regards,
Giarne Harrison, Christchurch
Regards, Lynette
We have some ancestors in common the Skellons, am interested sharing info if you wish.
Kind regards
Kim Salamonson
Regards, Lynette
I have a lovely photo of Elizabeth Norris (Reid) with baby Hebe Roberta Norris. In the photo is also Aunt Polly?, and 2 boys Charles? and Bob?. I don't know who they are. Taken 1918. If you email me tammylou2you@xtra.co.nz I will email the photo back to you.