| Ferguson/Sellers/Nolte/McCord Site | Site manager, since May 30 2007 |
| Family site (GenCircles) | Site manager, since Nov 21 2011 |
| Riggs Web Site | Member, since May 23 2008 |
| Edwards Family Web Site | Member, since May 25 2008 |
| Sevier Web Site | Member, since Nov 7 2008 |
| Deaton Family Website | Member, since May 12 2008 |
| Langton Family Web Site | Member, since Nov 15 2011 |
| Myers Mahoney Family Tree Web Site | Member, since Sep 4 2011 |
| ANDREWS4 Web Site | Member, since June 12 2011 |
| ARNESSON Web Site | Member, since Apr 2 2012 |
| Wood Web Site | Member, since Apr 24 2011 |
| penn and Fords Web Site | Member, since Jan 28 2011 |
| Souriolle Web Site | Member, since Mar 30 2011 |
| Stark Family Website | Member, since May 31 2012 |
| Family site (Family Tree Legends) | Member, since Nov 8 2012 |
| Cathryn Diane Gordon Huff Web Site | Member, since May 18 2013 |
| Bub Web Site | Member, since Oct 26 2011 |
| Jones / Knutson Family | Member, since Jan 30 2011 |
| lafferty family tree Web Site | Member, since Feb 8 2011 |
| Chicheley Plowden Web Site | Member, since Mar 18 2013 |
| Baker-Marrs Web Site | Member, since May 26 2008 |
| Stacy/Hull Web Site | Member, since Aug 20 2012 |
| Kasad's Family Tree Web Site | Member, since Apr 28 2012 |
| Raymond/Larson Web Site | Member, since May 2 2013 |
| Kathy Shirley's Web Site | Member, since Feb 28 2011 |
| Brothers and Others Website | Member, since Apr 25 2013 |
| My History Web Site | Member, since June 26 2012 |
| Bentley Web Site | Member, since Mar 5 2012 |
| The Clans Web Site | Member, since Mar 10 2012 |
| Hicks Web Site | Member, since Nov 17 2011 |
| Sir James Gambier Web Site | Member, since Dec 22 2012 |
| Jordaine Family Web Site | Member, since Mar 20 2012 |
| Allen Boyer Web Site | Member, since Feb 27 2013 |
| Thompson Web Site | Member, since Sep 19 2011 |
| sharonpayton Web Site | Member, since June 24 2011 |
| Whitt Family Tree Web Site | Member, since Oct 10 2012 |
| Tony Riley Web Site | Member, since Mar 20 2012 |
| weaver Web Site | Member, since June 29 2011 |
| Narr/Sortino Web Site | Member, since Apr 5 2012 |
| Kendrick Web Site | Member, since Jan 26 2011 |
| Stary Web Site | Member, since Apr 17 2011 |
| Engstrom/Isaksson Web Site | Member, since May 16 2011 |
| Cowton Family Website | Member, since Jan 31 2011 |
| Dornburg Web Site | Member, since Dec 25 2012 |
| LaZella Web Site | Member, since Jan 28 2011 |
| BISHOP-HORTON-LANGLER-CLACKSON Web Site | Member, since Apr 23 2012 |
| Angel Web Site | Member, since June 28 2012 |
| Gevert Gladebeck Web Site | Member, since Oct 11 2011 |
| HOWARD, McJANNETT, GOLCHERT Web Site | Member, since June 26 2012 |
| Vetter-Jaeger Web Site | Member, since July 12 2012 |
| breed-spital family Web Site | Member, since Feb 5 2012 |
| Shoup Web Site | Member, since Dec 26 2012 |
| Jennings Family Tree Web Site | Member, since Apr 5 2011 |
| Joan Lesley Nicholls Family Tree Web Site | Member, since Apr 26 2012 |
| FORTNER JR. Web Site | Member, since Jan 7 2013 |
| Linda Deavours | Member, since July 24 2012 |
| Baker Project Web Site | Member, since Sep 19 2012 |
| And 47 more »« Hide |
Thanks for answering me. We weren't sure if we would find much since we were told that Art's father (Claire Hill) was adopted. Would you mind if we looked at your tree to see where we fit in?
Cathy Hill
I believe we are connected through the James L. Davis and Martha Prather Davis line. My great grandfather Elijah Washington Davis was another son of James and Martha. Do you have any further line up from James? I believe his father is also James. I would love to see your tree if you have this additional information.
Sandi