| Beaton Web Site | Site manager, since May 29 2007 |
| veal Web Site | Member, since May 24 2010 |
| Shute Web Site | Member, since Jan 24 2011 |
| Penney/Clark/English/Kelly Ancestors | Member, since May 30 2011 |
| FAMILY Web Site | Member, since Mar 13 2011 |
| Crouch Web Site | Member, since July 1 2011 |
| Gerblich Web Site | Member, since Mar 10 2011 |
| Ormond Web Site | Member, since Feb 16 2011 |
| Lock and Gardner Family Trees Web Site | Member, since May 17 2012 |
| Borthwick Web Site | Member, since May 23 2012 |
| Gibson Web Site | Member, since Feb 16 2008 |
| Newington Web Site | Member, since Mar 15 2011 |
| BOWYER Web Site | Member, since Feb 1 2011 |
| Sholl Web Site | Member, since Aug 23 2011 |
| MudgeBarritt Web Site | Member, since Mar 8 2011 |
| Shipway Web Site | Member, since Feb 1 2011 |
| Veale/Hurrell Family Tree Web Site | Member, since Feb 18 2012 |
| Reeves history Web Site | Member, since Oct 4 2011 |
| BISHOP-HORTON-LANGLER-CLACKSON Web Site | Member, since Apr 24 2012 |
| Schmidt, Gove and Stacey, Price Web Site | Member, since Feb 7 2011 |
| Scherer Web Site | Member, since July 27 2011 |
| Sue (Jeanette Anne) Web Site | Member, since Sep 2 2011 |
| Belicke Clark Web Site | Member, since May 16 2011 |
| Jones Web Site | Member, since Feb 27 2011 |
| Bastiaens Web Site | Member, since June 2 2011 |
| DAVIES Web Site | Member, since Aug 13 2011 |
| Grassel Web Site | Member, since Feb 1 2011 |
| My Mixed-up Family Tree Web Site | Member, since Jan 30 2011 |
| Hain/Nohme | Member, since July 17 2011 |
| monksberry Web Site | Member, since Apr 8 2011 |
| Our Extended Family Web Site | Member, since Oct 31 2011 |
| Harris-Brown Family Tree Web Site | Member, since Feb 10 2012 |
| Driver & Nixon Families Web Site | Member, since Apr 30 2012 |
| MAIZEY Web Site | Member, since Dec 3 2011 |
| Melvyn Willmore | Member, since Apr 5 2011 |
| Smith Family Web Site | Member, since Jan 26 2011 |
| Van Dyk Web Site | Member, since Aug 21 2011 |
| taylor Web Site | Member, since Mar 5 2012 |
| Bowyer Web Site | Member, since May 8 2011 |
| Nankivell Web Site | Member, since Jan 12 2012 |
| Iveson Web Site | Member, since Apr 1 2012 |
| Kindleyside-Miller Family Tree Site | Member, since Mar 29 2012 |
| The Cunningham Extended Families Web Site | Member, since Feb 8 2012 |
| John & Sarah Smith | Member, since May 16 2011 |
| Allan Web Site | Member, since Apr 22 2012 |
| Wilkinson Family Tree Web Site | Member, since Apr 27 2012 |
| Fell Web Site | Member, since May 1 2012 |
| Bierregaard Family | Member, since Mar 2 2012 |
| George Web Site | Member, since May 6 2011 |
| Descendants of Edmund WILLIAMS | Member, since Jan 22 2012 |
| Hockley Web Site | Member, since Apr 12 2012 |
| Jackson Bentley Web Site | Member, since Jan 31 2012 |
| fraser-cornish project Web Site | Member, since Nov 12 2011 |
| Chappell Web Site | Member, since Jan 16 2012 |
| Greer/Owen Family Web Site | Member, since Sep 24 2011 |
| Roxburgh Web Site | Member, since Sep 16 2011 |
| Eggert Holm Family Web Site | Member, since Jan 23 2012 |
| rossmcgrail.myheritage.com Web Site | Member, since Dec 31 2011 |
| Family site (GenCircles) | Member, since Dec 29 2011 |
| riadreyer@yahoo.com.au Web Site | Member, since Nov 3 2011 |
| Mylius family tree Web Site | Member, since Jan 5 2012 |
| Hueber/Carrington Web Site | Member, since Mar 7 2012 |
| ELFVERSON Web Site | Member, since Nov 7 2011 |
| Neate Web Site | Member, since Oct 19 2011 |
| GriffithGrass Web Site | Member, since Aug 18 2011 |
| dunn family Web Site | Member, since Nov 5 2011 |
| Collins Web Site | Member, since Apr 20 2011 |
| Matthews-Woods Web Site | Member, since May 3 2011 |
| Duval-Neugart | Member, since May 14 2011 |
| Mousley Moth website | Member, since June 4 2011 |
| Horvath / White Web Site | Member, since Feb 22 2011 |
| Penney/Plumb Family Heritage Web Site | Member, since June 7 2011 |
| GLEW Web Site | Member, since June 12 2011 |
| breed-spital family Web Site | Member, since Oct 29 2011 |
| Husher Web Site | Member, since July 18 2011 |
| Bosch Web Site | Member, since Aug 20 2011 |
| Smitham Clan Web Site: | Member, since Mar 14 2011 |
| Reynolds Web Site | Member, since Apr 8 2011 |
| Tonkin Web Site | Member, since June 15 2011 |
| Bell Web Site | Member, since June 29 2011 |
| Schmidt - Bawden Web Site | Member, since Apr 23 2011 |
| McDermott Web Site | Member, since Feb 23 2011 |
| Petersen Web Site | Member, since Feb 15 2011 |
| Monteath Web Site | Member, since May 8 2011 |
| Clarkson Web Site | Member, since Feb 8 2011 |
| Linton Web Site | Member, since Oct 21 2011 |
| Doug BRUCE Web Site | Member, since Oct 23 2011 |
| rRogers Web Site | Member, since Feb 12 2011 |
| Undy Web Site | Member, since June 8 2011 |
| Westerlund Web Site | Member, since Nov 25 2011 |
| Borgkvist Web Site | Member, since Oct 7 2011 |
| milgate Web Site | Member, since Mar 11 2011 |
| Jones Web Site | Member, since Mar 27 2011 |
| Booker Web Site | Member, since Feb 9 2011 |
| Karner Web Site | Member, since Apr 3 2012 |
| Trimbath Family Tree Web Site | Member, since Jan 22 2012 |
| Whakapapa - Pawarenga | Member, since Feb 20 2012 |
| Rigby Web Site | Member, since May 29 2011 |
| cooper family Web Site | Member, since Mar 18 2011 |
| Burt Web Site | Member, since Apr 5 2012 |
| William Davis Family Tree Web Site | Member, since Feb 23 2011 |
| Lester Family Website | Member, since Dec 1 2011 |
| Cathery Web Site | Member, since June 29 2011 |
| Daisy Web Site | Member, since Feb 25 2012 |
| And 94 more »« Hide |
i am related through the Nankivell line
On Smartmaching I see you have some folk in your tree that match with mine. Let me know what line you are doing and will send you info.Are you connected to Skype- we could chat online.Take care,June
Hi June , What families are you looking at. bob
Hi Bob,The Families I am doing in my tree are: Harris, Royce, Beaton, Broedelet, Ashby, Lavis, Pimm, Matthews, Bawden, Penrose, Mayn, Heskin - Hosking, Roberts, Cocking, Lavis, Lavers, Lavor, Classe - Classey ,Stapleton, Johnson, Newdick, Plant, Byng, Coles, Harrison. Take Care,J.
Hi Robert, did a seach for Elijah Branford and it popped up your name, wondering if you are related some where down the line.Email me on branford@dodo.com.au to find out
Hi, My name is Leanne Shute. I am Florence Esther Case's granddaugther. I would like to become a member of your site.Leanne
I am part of the Berry family and I am trying to get information relating to Dads family as I am trying to do a family tree. Re: Gordon Douglas BERRY
Thanks Gayle.
I am intersted in Rexeville herbert Truscott and his wife
Kathleen Victoria May Harrigan. Any chance of some more information?
My name is Paul Simons ~a son of Aileen Simons (nee Bungey) who matched on your tree. Could you please outline your relationship to my mother ?
Regards
Paul
Chris McRae
I'm reasearching the Spackman and Jaensch line. I belive you have a Audry Irene Spackman in your tree (Married Carl Alfred Jaensch) i would love any infomation you are willing to share.
thanks
Kay
I notice you don't include my father, Frank Steven Spicer in Harold Herbert and Edith Elsie Spicer (nee Starr) children. Dad was born 4th May 1922. There could be some confusion as after Harold died in 1937 after falling down the Brompton Pughole, Dad i.e. Frank was adopted by his uncle and auntie, "Bill" and Laura Spicer. I have noticed Dad is missing from most of the family trees but he is most assuredly the last son born to Edith Elsie and Harold Herbert Spicer. His sister "Betty" was born a few months before Edith died in 1924 of heart failure. If you would like more info. or confirmation you can contact me on limboat2@bigpond.com.
Best. Jilly Limb nee Spicer.
Thomas b 1806 Haversford in south wales and you can veiw his Family farm on google earth by googling Camrose UK and just east on unmarked road a beatifully restored cottage called Whitethorn cottage (blue doors). a detaied history can be found at templefamilyhistory.com. still resurching Uk but see 1841 census for Penbrokeshire Thomas, Pheobe,William, Mary,and James can be found. for more detail.cheers Marie Lock nee Francis decendant of James Francis