| Cockburn_Clan Web Site | Site manager, since June 26 2011 |
| fridd Web Site | Member, since July 22 2011 |
| TURNER Web Site | Member, since Sep 30 2011 |
| Hargreaves Web Site | Member, since Jan 12 2012 |
| Cheyne - Turner Web Site | Member, since Sep 30 2011 |
| Carolyn Douglas | Member, since Aug 22 2011 |
| French Web Site | Member, since July 18 2011 |
| Jordan Web Site | Member, since Aug 10 2011 |
| For Future Wheelers Web Site | Member, since Aug 12 2011 |
| Edwards, Rowe Web Site | Member, since Dec 23 2011 |
| Cockburn Web Site | Member, since Mar 14 2012 |
| Munday/Napier Family Tree Web Site | Member, since Aug 16 2011 |
| Morante Web Site | Member, since July 24 2011 |
| Barnes Web Site | Member, since Sep 6 2011 |
| dgray Web Site | Member, since Jan 7 2012 |
| Goodhew Web Site | Member, since Sep 28 2011 |
| The Irwin Hansell Family | Member, since Feb 18 2012 |
| PETRELLI - ROMANO Web Site | Member, since Apr 17 2012 |
| Wood Web Site | Member, since Aug 19 2011 |
| My Mixed-up Family Tree Web Site | Member, since Sep 9 2011 |
| Brown Web Site | Member, since Sep 11 2011 |
| Tate Web Site | Member, since May 14 2012 |
| Goscombe Web Site | Member, since Sep 3 2011 |
| Mullins Family - South Africa | Member, since May 13 2012 |
| Latimer Web Site | Member, since Mar 10 2012 |
| Walters Web Site | Member, since Feb 3 2012 |
| My MASTERS Family Website | Member, since May 20 2012 |
| Family history Web Site | Member, since May 12 2012 |
| Mal Denyer Tree Web Site | Member, since Feb 26 2012 |
| rogers gilfert family tree_01 Private Web Site | Member, since May 12 2012 |
| PICKERING / PRESTON AND RELATIONS | Member, since Dec 14 2011 |
| Walker Web Site | Member, since Apr 25 2012 |
| Langton Family Web Site | Member, since Apr 11 2012 |
| Martin Web Site | Member, since Apr 14 2012 |
| Welch-Cartmell-Talbot Web Site | Member, since Apr 23 2012 |
| Cheyne Web Site | Member, since Sep 30 2011 |
| Dicko Whitsunday Web Site | Member, since Feb 12 2012 |
| Maher Web Site | Member, since Dec 5 2011 |
| Topperwien Web Site | Member, since Apr 7 2012 |
| Peterson-Featherston Web Site | Member, since Jan 10 2012 |
| Swinfen family tree Web Site | Member, since Feb 9 2012 |
| MCDONALD FAMILY TREE Web Site | Member, since Jan 21 2012 |
| ANDREWS4 Web Site | Member, since May 2 2012 |
| Jennings Family Tree Web Site | Member, since Feb 9 2012 |
| And 34 more »« Hide |
My tree is ok for Charlotte Patch her husband is WIlliam children Mary, Sarah, Michael. Death is 13 March 1927. my email is richardgoodhew@bigpond.com My late wife her mother was a Patch. Charlotte She was My wife's Great Grand Father's sister. I suppose Mal it would be wise to republish tree???
My great grandmothers sister (Dorothy) was married to a List.
Cheers Roz